Top 10 Investment Banks
![]() |
| Many of the largest investment banks, including JPMorgan Chase, belong to the Bulge Bracket. |
According to The Wall Street Journal, in terms of total M&A advisory fees for the whole of 2020, the top ten investment banks were as listed in the table below.[36] Many of these firms belong either to the Bulge Bracket (upper tier), Middle Market (mid-level businesses), or are elite boutique investment banks (independent advisory investment banks).
| ank | Company | Ticker | Fees ($bn) |
|---|---|---|---|
| 1. | GS | 287.1 | |
| 2. | MS | 252.2 | |
| 3. | JPM | 208.1 | |
| 4. | BAC | 169.9 | |
| 5. | ROTH | 94.6 | |
| 6. | C | 91.8 | |
| 7. | EVR | 90.3 | |
| 8. | CS | 90.2 | |
| 9. | BCS | 71.7 | |
| 10. | UBS | 65.9 |
The above list is just a ranking of the advisory arm (M&A advisory, syndicated loans, equity capital markets, and debt capital markets) of each bank and does not include the generally much larger portion of revenues from sales & trading and asset management. Mergers & cquisitions and capital markets are also often covered by The Wall Street Journal and Bloomberg.
| Global market share of revenue of leading investment[37] | ||||
|---|---|---|---|---|
| institutions | percentage | |||
| JPMorgan Chase | 8.1 | |||
| Goldman Sachs | 7.2 | |||
| Bank of America Merrill Lynch | 6.1 | |||
| Morgan Stanley | 5.8 | |||
| Citi | 5.3 | |||
| Credit Suisse | 4.5 | |||
| Barclays | 4.3 | |||
| Deutsche Bank | 3.2 | |||
| UBS | 2.2 | |||
| RBC Capital Markets | 2.2 | |||
| (as of December 2017) | ||||

No comments:
Post a Comment