Top 10 Mutual Funds in India 2025
In this article, we have summarized the top 10 mutual funds (टॉप 10 म्यूचुअल फंड) by picking one from each of the categories, so as to suit the risk appetite and investment goals of most of the investors.
Top 10 Large Cap Equity Funds
Listed below are some of the top 10 performing large cap equity funds, as of June 2025:
Fund Name | 1-Year Returns | 3-Year Returns |
10.90% | 23.30% | |
11.60% | 20.60% | |
-1.10% | 19.10% | |
7.30% | 19.10% | |
17.00% | 21.40% | |
Invesco India Largecap Fund | 11.76% | 22.05% |
Bandhan Large Cap Fund | 9.4% | 21.05% |
Baroda BNP Paribas Large Cap Fund | 6.6% | 20.91% |
Edelweiss Large Cap Fund | 8.2% | 20.87% |
Sundaram Nifty 100 Equal Weight Fund | 3.6% | 20.85% |

No comments:
Post a Comment