✍️CEMENT STOCKS
![]() |
Today's onwards good Volumes buying can be seen:-
List of Cement Sector Stocks
| Company | LTP (₹) | 1D change % | Market Cap (Cr) | PE | ROE |
|---|---|---|---|---|---|
| 384.10 | +5.07 | 3,334 | 18.43 | 4.27% | |
| 5.46 | +5.00 | 170 | 0.03 | 1232.48% | |
| 6,689.00 | +3.31 | 51,685 | 60.02 | 14.14% | |
| 1,978.00 | +2.37 | 1,492 | N.A. | -2.71% | |
| 122.05 | +2.30 | 1,542 | 19.25 | 15.29% | |
| 96.13 | +1.99 | 886 | N.A. | -105.23% | |
| 273.25 | +1.92 | 3,572 | N.A. | -12.17% | |
| 226.32 | +1.75 | 4,650 | 17.87 | 5.04% | |
| 442.80 | +1.69 | 15,815 | 724.45 | 0.24% | |
| 12,578.00 | +1.15 | 3,70,647 | 61.37 | 8.54% | |
| 1,290.70 | +1.14 | 9,939 | 33.67 | 4.20% | |
| 57.87 | +1.10 | 819 | 84.84 | 7.15% | |
| 29,575.00 | +1.02 | 1,06,709 | 95.04 | 5.21% | |
| 573.65 | +0.86 | 1,41,297 | 33.93 | 7.79% | |
| 64.57 | +0.86 | 1,668 | N.A. | -81.37% | |
| 210.60 | +0.68 | 4,772 | 41.55 | 7.65% | |
| 149.50 | +0.61 | 7,525 | 94.46 | 5.40% | |
| 139.53 | +0.61 | 410 | N.A. | -37.81% | |
| 400.70 | +0.59 | 12,418 | N.A. | -1.40% | |
| 913.90 | +0.56 | 10,754 | 35.94 | 8.62% |

No comments:
Post a Comment