Mid Cap Pharma Stocks
✍️Midcap Pharma looks set for a strong breakout rally in the coming sessions!
✍️Rising volumes + fresh sectoral interest indicate momentum building. Keep watch for stock-specific moves as broader pharma sentiment turns bullish.
The table below shows Mid Cap Pharma Stocks based on the Highest Market Capitalization
| Name | Close Price (₹) | 1Y Return (%) |
| Blue Jet Healthcare Ltd | 906.95 | 148.79 |
| Ami Organics Ltd | 2,423.60 | 117.82 |
| Neuland Laboratories Ltd | 11,792.95 | 95.2 |
| Eris Lifesciences Ltd | 1,390.90 | 64.99 |
| Jubilant Pharmova Ltd | 902.85 | 58.23 |
| Caplin Point Laboratories Ltd | 1,998.25 | 57.72 |
| Marksans Pharma Ltd | 216.84 | 49.65 |
| Shilpa Medicare Ltd | 682.5 | 49.29 |
| Alivus Life Sciences Ltd | 1,100.60 | 46.7 |
| Sanofi India Ltd | 5,875.05 | 24.65 |
Top Mid Cap Pharma Stocks
The table below shows Top Mid Cap Pharma Stocks based on 1 Month Return.
| Name | Close Price (₹) | 1M Return (%) |
| Blue Jet Healthcare Ltd | 906.95 | 17.94 |
| Sanofi India Ltd | 5,875.05 | 12.64 |
| Alivus Life Sciences Ltd | 1,100.60 | 7.39 |
| Eris Lifesciences Ltd | 1,390.90 | 7.14 |
| Natco Pharma Ltd | 829.3 | 4.4 |
| Ami Organics Ltd | 2,423.60 | 4.27 |
| Alembic Pharmaceuticals Ltd | 952.6 | 2.72 |
| Sanofi Consumer Healthcare India Ltd | 4,696.70 | 2.06 |
| Neuland Laboratories Ltd | 11,792.95 | 1.83 |
| Emcure Pharmaceuticals Ltd | 1,028.35 | 1.36 |
List Of Best Mid Cap Pharma Stocks
The table below shows a List Of Best Mid Cap Pharma Stocks based on the highest day Volume.
| Name | Close Price (₹) | Daily Volume (Shares) |
| Alembic Pharmaceuticals Ltd | 952.6 | 3805633 |
| Shilpa Medicare Ltd | 682.5 | 2430202 |
| Marksans Pharma Ltd | 216.84 | 1777507 |
| Ami Organics Ltd | 2,423.60 | 1204272 |
| Caplin Point Laboratories Ltd | 1,998.25 | 1080180 |
| Akums Drugs and Pharmaceuticals Ltd | 500.45 | 996870 |
| Granules India Ltd | 507.45 | 888457 |
| Natco Pharma Ltd | 829.3 | 677598 |
| Blue Jet Healthcare Ltd | 906.95 | 547808 |
| Sanofi Consumer Healthcare India Ltd | 4,696.70 | 353756 |
Best Mid Cap Pharma Stocks
The table below shows the Best Mid Cap Pharma Stocks based on the PE Ratio.
| Name | Close Price (rs) | PE Ratio (%) |
| Natco Pharma Ltd | 829.3 | 7.97 |
| Jubilant Pharmova Ltd | 902.85 | 18.97 |
| F D C Ltd | 413.95 | 24.56 |
| Granules India Ltd | 507.45 | 25.68 |
| Marksans Pharma Ltd | 216.84 | 26.59 |
| Caplin Point Laboratories Ltd | 1,998.25 | 29.38 |
| Alivus Life Sciences Ltd | 1,100.60 | 30.53 |
| Pfizer Ltd | 4,117.10 | 30.6 |
| Alembic Pharmaceuticals Ltd | 952.6 | 31.61 |
| Sanofi India Ltd | 5,875.05 | 35.52 |
What are Mid Cap Pharma Stocks?
Best Mid Cap Pharma Stocks
Top Mid Cap Pharma Stocks
List Of Best Mid Cap Pharma Stocks
Best Mid Cap Pharma Stocks
Who Should Invest In Mid Cap Pharma Stocks?
How To Invest In The Mid Cap Pharma Stocks?
Performance Metrics Of Mid Cap Pharma Stocks
Benefits Of Investing In Mid Cap Pharma Stocks
Challenges Of Investing In Mid Cap Pharma Stocks
Introduction to Mid Cap Pharma Stocks
Best Mid Cap Pharma Stocks
What are Mid Cap Pharma Stocks?
Mid cap pharma stocks represent pharmaceutical companies with medium-sized market capitalizations, typically between $2 billion and $10 billion. These companies often balance the rapid growth potential of small cap companies with the stability of large caps, making them attractive to investors seeking moderate risk and growth.
These companies may already have approved products in the market, generating steady revenue streams while still investing in new drug development. This blend allows for both stability in earnings and potential for expansion, which can attract a broader base of institutional investors.
Additionally, mid cap pharma stocks usually have better funding for research and development compared to their smaller counterparts. This funding enables more sustained drug pipeline development, which is critical for long-term success in the pharmaceutical industry, potentially leading to significant stock appreciation with successful drug launches.

No comments:
Post a Comment