Sensex Stocks
The BSE Sensex consists of the 30 largest companies by market capitalization listed on the Bombay Stock Exchange (BSE). These are some of the top companies in India which boast robust fundamentals. These companies represent India's economic backbone with stocks from a variety of sectors.
Latest Weightage of Sensex 30 Companies (May 2025)
| Rank | Company Name | Weight (%) | Sector | Industry Type | Sector Weight Contribution (%) | Role in Index |
|---|---|---|---|---|---|---|
| 1 | HDFC Bank Ltd. | 15.33% | Financial Services | Private Sector Bank | ~25.5% (Banking & Fin. Serv.) | Largest constituent |
| 2 | ICICI Bank Ltd. | 10.79% | Financial Services | Private Sector Bank | Core driver | |
| 3 | Reliance Industries Ltd. | 10.26% | Oil, Gas & Consumable Fuels | Integrated Energy Conglomerate | ~12% (Energy) | Energy backbone |
| 4 | Infosys Ltd. | 6.05% | Information Technology | IT Services & Consulting | ~16% (IT Sector) | Key tech mover |
| 5 | Bharti Airtel Ltd. | 5.22% | Telecom | Telecom Services | ~5.2% (Telecom) | Sector leader |
| 6 | Larsen & Toubro Ltd. | 4.87% | Capital Goods | Infrastructure & EPC | ~6.5% (Industrials) | Infra-focused play |
| 7 | TCS (Tata Consultancy) | 4.68% | Information Technology | IT Services & Solutions | Major tech player | |
| 8 | Axis Bank Ltd. | 3.92% | Financial Services | Private Sector Bank | Strong banking performer | |
| 9 | Kotak Mahindra Bank | 3.11% | Financial Services | Private Sector Bank | Stable financial stock | |
| 10 | ITC Ltd. | 3.09% | FMCG | Cigarettes, Agri, Hotels | ~8% (Consumer Sector) | FMCG+diversified |
| 11 | Hindustan Unilever | 2.79% | FMCG | Consumer Staples | Brand-led growth | |
| 12 | Mahindra & Mahindra | 2.33% | Automobile & Auto Components | Automotive – Passenger & Farm | ~7% (Auto Sector) | EV & rural demand |
| 13 | Tata Motors | 2.15% | Automobile | EVs, CVs, JLR | Turnaround story | |
| 14 | UltraTech Cement | 1.99% | Cement & Building Materials | Cement | ~3% (Infra Materials) | Construction proxy |
| 15 | NTPC Ltd. | 1.87% | Power | Thermal & Renewable Energy | ~4.5% (Utilities) | PSU power major |
| 16 | Sun Pharma | 1.75% | Healthcare | Pharmaceuticals | ~4% (Healthcare) | Pharma leader |
| 17 | Asian Paints | 1.71% | Consumer Durables | Decorative Coatings | Paint sector bellwether | |
| 18 | Nestle India (exit) | 1.61% | FMCG | Packaged Foods | Replaced soon | |
| 19 | IndusInd Bank (exit) | 1.53% | Financial Services | Private Sector Bank | Replaced soon | |
| 20 | Power Grid Corp. | 1.51% | Power | Transmission Utility | Stable PSU | |
| 21 | Maruti Suzuki India | 1.48% | Automobile | Passenger Vehicles | Auto heavyweight | |
| 22 | Bajaj Finance Ltd. | 1.33% | Financial Services | NBFC | Retail lending strength | |
| 23 | Bajaj Finserv Ltd. | 1.17% | Financial Services | Insurance & Lending | Diversified finance | |
| 24 | Tech Mahindra Ltd. | 1.06% | Information Technology | IT Services | Mid-tier tech | |
| 25 | Titan Company Ltd. | 1.02% | Consumer Durables | Watches, Jewelry, Eyewear | Luxury retail | |
| 26 | SBI (State Bank of India) | 1.00% | Financial Services | PSU Bank | Large PSU presence | |
| 27 | Wipro Ltd. | 0.95% | Information Technology | IT & BPO | IT consolidation | |
| 28 | Dr. Reddy's Labs | 0.88% | Healthcare | Pharmaceuticals | Global pharma exposure | |
| 29 | HCL Technologies | 0.79% | Information Technology | Software Services | IT mid-tier growth | |
| 30 | Tata Steel | 0.65% | Metals & Mining | Steel Manufacturing | ~3% (Commodities) | Cyclical proxy |

No comments:
Post a Comment