🚗 Auto • — The Next Big Billion Theme!
🚀 A massive bull run is brewing!
📈 We’ve been accumulating for weeks — the groundwork is done.
🔥 It’s now your time to witness the rally!
🚗 Auto • — The Next Big Billion Theme!
🚀 A massive bull run is brewing!
📈 We’ve been accumulating for weeks — the groundwork is done.
🔥 It’s now your time to witness the rally!
Company Name | Current Price (Rs) | % Change |
|---|---|---|
| 19,734 | 5.08% | |
| 68.50 | 3.70% | |
| 529.90 | 2.33% | |
| 3,608 | 2.21% | |
| 2,603 | 2.10% | |
| 15,573 | 2.02% | |
| 3,803 | 1.99% | |
| 6,928 | 1.87% | |
| 556.30 | 1.71% | |
| 348.00 | 1.65% | |
| 5,246 | 1.07% | |
| 3,671 | 0.78% | |
| 3,500 | 0.65% |
FED DECISION SUMMARY (10 DEC 2025) ➖➖➖➖➖➖➖ • Fed cuts rates by 25 bps,* marking the *3rd rate cut of 2025. • Fed to consider the *“extent an...
No comments:
Post a Comment