⚡️ Power — The Next Big Billion Theme!
🚀 A massive bull run is brewing!
📈 We’ve been accumulating for weeks — the groundwork is done.
🔥 It’s now your time to witness the rally!
List of 33 Best Power Sector Stocks in India 2025
The power sector is a crucial pillar of economic growth. At Samco Securities, we have compiled a comprehensive list of power sector stocks to help investors make informed decisions. This table features the entities in this industry and offers valuable insights into their fundamentals and financial performance. By analysing these data points, investors can identify the top power stocks in India and seize opportunities in the dynamic energy sector.
| ccord Code | Company Name | SC_Latest Price | SC_Latest Market Cap | SC_BSE 52 Wk High Price | SC_BSE 52 Wk Low Price | SC_Face Value | SC_TTM EPS | SC_Latest Book Value | SC_TTM PE | SC_Dividend Yield (%) | FR_ROCE (%) | FR_ROE (%) | FR_Total Debt/Equity(x) | SC_PRICE_BV | QTRB_TOTAL_DEBTS |
| 271875 | Adani Energy Solutions Ltd. | 794.45 | 95435.89949 | 1137.55 | 588.25 | 10 | 5.806626814 | 165.2834 | 136.8178162 | 0 | 5.294933108 | 4.034903631 | 0.401 | 5.5287 | 36992.29 |
| 289554 | Adani Green Energy Ltd. | 937.1 | 154356.8775 | 2091.85 | 758 | 10 | 4.692879979 | 78.108 | 199.6854819 | 0 | 8.702583742 | 13.71644295 | 3.9824 | 19.2633 | 67363 |
| 209867 | Adani Power Ltd. | 578.5 | 223123.9177 | 706.5 | 430.85 | 10 | 27.03397736 | 128.517 | 21.39899699 | 0 | 23.70092031 | 26.67703454 | 0.7517 | 4.6656 | 27646.96 |
| 101622 | Amalgamated Electricity Company Ltd. | 80 | 22.212096 | 117 | 45.6 | 5 | -0.5402461794 | -1.4137 | 0 | 0 | 0 | 0 | 0 | -44.2749 | 0 |
| 132430 | BF Utilities Ltd. | 732.05 | 2757.458708 | 1125.05 | 571.85 | 5 | 4.243431522 | 43.6143 | 172.5136829 | 0 | 8.608317768 | 7.044289565 | 0.0877 | 16.2945 | 1010.028 |
| 100084 | CESC Ltd. | 165.8 | 21977.95773 | 212.7 | 119 | 1 | 6.178472162 | 76.1601 | 26.83511322 | 2.71411339 | 9.456525148 | 7.806951569 | 0.9581 | 2.0309 | 11269 |
| 132219 | Energy Development Company Ltd. | 20.51 | 97.4225 | 37.78 | 16.53 | 10 | -14.91663158 | 18.8398 | 0 | 0 | -0.2628874678 | -1.085053813 | 0.1753 | 0.8139 | 86.577 |
| 274155 | Gita Renewable Energy Ltd. | 116.2 | 47.78487952 | 197.5 | 101 | 10 | -0.9581022378 | 31.8929 | 0 | 0 | 2.674564867 | 1.93316941 | 0 | 3.8265 | 0 |
| 117300 | Gujarat Industries Power Company Ltd. | 192.1 | 2981.698284 | 268.25 | 148.15 | 10 | 13.62198976 | 227.0258 | 14.10219824 | 2.129099427 | 7.880871843 | 6.146023537 | 0.1237 | 0.8061 | 391.932 |
| 200503 | India Power Corporation Ltd. | 11.97 | 1165.626199 | 1 | -2.476274034 | 0.5495 | 0 | 0.417710944 | 6.249640912 | 2.812176416 | 0.3808 | 1.9146 | 126.457 | ||
| 132894 | Indowind Energy Ltd. | 17.23 | 221.9253911 | 31.13 | 14.26 | 10 | 0.01242219282 | 21.3078 | 0 | 0 | 2.806771036 | 2.346871096 | 0.106 | 0.8347 | 19.277 |
| 301915 | Inox Wind Energy Ltd. - (Amalgamated) | 10301.45 | 12410.74709 | 14000 | 7625.2 | 10 | 715.3556986 | 2412.8574 | 14.40045843 | 0 | 65.78722875 | 67.78467594 | 0.1001 | 4.0151 | 32.46 |
| 132627 | Jaiprakash Power Ventures Ltd. | 18.94 | 12980.45102 | 27.62 | 12.35 | 10 | 1.080038589 | 12.769 | 17.53641045 | 0 | 10.25810759 | 10.0488791 | 0.3067 | 1.1477 | 3242.16 |
| 208461 | JSW Energy Ltd. | 533.65 | 93269.66339 | 804.95 | 419.1 | 10 | 6.460810065 | 127.7486 | 82.59800158 | 0.3747774759 | 6.075873013 | 6.560227292 | 0.4403 | 3.809 | 27966.05 |
| 208532 | Karma Energy Ltd. | 54.65 | 63.22960187 | 94.8 | 44.94 | 10 | 1.347459852 | 34.5542 | 40.55779466 | 0 | 0.2136335258 | 0.3226909461 | 0.0004 | 1.5689 | 0 |
| 113023 | Nava Ltd. | 607.6 | 17195.15753 | 673.35 | 356.6 | 1 | 14.96134597 | 127.4956 | 40.61131941 | 1.316655695 | 14.49043429 | 11.64797951 | 0.0065 | 3.7184 | 377.664 |
| 216369 | NHPC Ltd. | 83.4 | 83775.59027 | 100.5 | 71.01 | 10 | 2.92969617 | 38.1766 | 28.46711575 | 2.290167866 | 7.713111109 | 10.30301788 | 0.7886 | 2.1921 | 31775.91 |
| 132555 | NTPC Ltd. | 330 | 319989.9824 | 448.3 | 292.7 | 10 | 14.51918608 | 169.6426 | 22.72854677 | 2.53030303 | 10.65149859 | 12.52144144 | 1.2368 | 2.0998 | 202496.54 |
| 220889 | Orient Green Power Company Ltd. | 13.19 | 1547.228771 | 23.4 | 10.83 | 10 | 0.07212081501 | 10.1032 | 182.8875616 | 0 | 0.7400797817 | 0.7889031356 | 0.0498 | 1.1957 | 433.44 |
| 132898 | Power Grid Corporation Of India Ltd. | 285.65 | 265671.7481 | 366.2 | 247.5 | 10 | 16.16962758 | 102.8477 | 17.66583668 | 3.15070891 | 12.96377907 | 17.14690475 | 1.4202 | 2.9691 | 104112.48 |
| 132524 | PTC India Ltd. | 180.8 | 5351.830444 | 246.55 | 127.75 | 10 | 28.82520319 | 164.5673 | 6.272288829 | 6.471238938 | 23.16687922 | 19.17753206 | 0.0213 | 1.258 | 2211.75 |
| 218933 | RattanIndia Power Ltd. | 12.1 | 6497.828091 | 17.21 | 8.44 | 10 | 0.2045769727 | 8.9041 | 59.14644175 | 0 | -5.46440553 | -20.17822073 | 0.7743 | 1.1426 | 3093.64 |
| 104341 | Ravindra Energy Ltd. | 144.2 | 2574.755356 | 166.95 | 65.76 | 10 | 2.406548639 | 20.9755 | 59.91983608 | 0 | 8.350419007 | 11.19968609 | 0.134 | 5.6972 | 56.882 |
| 100390 | Reliance Infrastructure Ltd. | 281.95 | 11521.35651 | 425 | 195 | 10 | -19.35437166 | 130.3381 | 0 | 0 | -9.133075866 | -19.25412737 | 0.0902 | 1.9941 | 2829.97 |
| 200039 | Reliance Power Ltd. | 45.26 | 18718.49939 | 76.49 | 29.21 | 10 | -0.2279139749 | 22.8607 | 0 | 0 | -0.1763814006 | -1.024277978 | 0.6907 | 1.7107 | 8585.8 |
| 220512 | SJVN Ltd. | 93.34 | 36680.70816 | 148.85 | 80.5 | 10 | 2.501377187 | 36.3431 | 37.31544386 | 1.564173988 | 7.369877803 | 6.522991859 | 0.6841 | 2.4931 | 23198.85 |
| 117530 | Surana Telecom And Power Ltd. | 18 | 244.3679334 | 26.7 | 15.5 | 1 | 1.892015837 | 11.5807 | 9.513662439 | 0 | 7.445559824 | 5.952156171 | 0.0536 | 1.7402 | 6.855 |
| 132874 | Suryachakra Power Corporation Ltd. | 0.59 | 8.82834464 | 0.62 | 0.59 | 10 | -3.841399649 | 0 | 0 | -111.479974 | -250.6849689 | -4.911042624 | 0 | 0 | |
| 100400 | Tata Power Company Ltd. | 385.6 | 123212.2929 | 494.85 | 326.25 | 1 | 9.124945744 | 58.9935 | 42.25778551 | 0.5835062241 | 16.165945 | 18.36832398 | 0.9259 | 6.7984 | 39232.19 |
| 132779 | Torrent Power Ltd. | 1357.6 | 68409.945 | 2037.35 | 1207.2 | 10 | 52.2965166 | 360.0102 | 25.95966401 | 1.39952858 | 17.43886987 | 19.3323874 | 0.3641 | 4.3739 | 10445.45 |
| 126987 | Urja Global Ltd. | 13.23 | 737.183538 | 25.38 | 10.71 | 1 | 0.0340807529 | 2.677 | 388.1956493 | 0 | 1.807577012 | 1.237176773 | 0 | 5.215 | 2.736 |
| 103657 | Veer Energy & Infrastructure Ltd. | 17.41 | 26.05046984 | 35.64 | 14.9 | 10 | 0.124307163 | 42.91 | 140.0562894 | 0 | 0.4584181676 | 0.5158966327 | 0 | 0.3988 | 0 |
| 289293 | WAA Solar Ltd. | 67.5 | 89.550657 | 192.75 | 62.5 | 10 | 0.9188374799 | 137.4411 | 73.46239295 | 0 | 4.395723537 | 2.444399664 | 0.2061 | 0.5311 | 45.469 |

No comments:
Post a Comment